Pinedale Online!
www.PinedaleOnline.com
www.Pinedale.com

Pinedale on the Web!
Pinedale, Wyoming

Home | Calendar of Events | Photo Gallery | Local Businesses |

Pinedale Online > News > September 2018 > Low temperature reports for western Wyoming Sept. 21
Low temperature reports for western Wyoming Sept. 21
by National Weather Service - Riverton
September 21, 2018

Some of the coldest temperatures of the season so far occurred this morning (Friday, September 21, 2018). The following are the coldest morning low temperatures across the area.

Location Temp Time/Date Elevation (ft.)
Sublette County
Bondurant, 14 F, 0600 AM, 09/21, 6650
21 W Big Piney, 16 F, 0609 AM, 09/21, 8200
2 NW Bondurant, 18 F, 0551 AM, 09/21, 6726
10 NNW Daniel, 18 F, 0545 AM, 09/21, 7470
6 NW Cora, 19 F, 0532 AM, 09/21, 7462
7 NE Pinedale, 20 F, 0526 AM, 09/21, 8530
3 W Big Piney, 20 F, 0430 AM, 09/21, 6990
Big Piney Airport, 20 F, 0553 AM, 09/21, 6974
9 NW Marbleton, 21 F, 0450 AM, 09/21, 7176
8 SE Bondurant, 21 F, 0536 AM, 09/21, 7797
Pinedale Airport, 21 F, 0550 AM, 09/21, 7085
9 E Big Piney, 23 F, 0600 AM, 09/21, 6803
1 NE Pinedale, 25 F, 0553 AM, 09/21, 7382
New Fork Lake, 25 F, 0500 AM, 09/21, 8340
14 N Farson, 26 F, 0600 AM, 09/21, 6780
10 E Big Sandy, 26 F, 0400 AM, 09/21, 9080
Pinedale, 30 F, 0600 AM, 09/21, 7310

Lincoln County
3 NW Etna, 17 F, 0607 AM, 09/21, 5692
4 W Kemmerer, 19 F, 0500 AM, 09/21, 6989
4 S Cokeville, 19 F, 0500 AM, 09/21, 6185
3 E Sage Junction, 23 F, 0400 AM, 09/21, 6378
Kemmerer, 24 F, 0545 AM, 09/21, 6980
3 NW Etna, 24 F, 0530 AM, 09/21, 5676
Cokeville, 25 F, 0530 AM, 09/21, 6160
Etna, 25 F, 0613 AM, 09/21, 5823
5 SSE La Barge, 26 F, 0515 AM, 09/21, 6530
Thayne, 26 F, 0604 AM, 09/21, 5928
4 ESE Diamondville, 27 F, 0500 AM, 09/21, 6789
Afton Airport, 27 F, 0455 AM, 09/21, 6220
6 WNW Granger, 28 F, 0500 AM, 09/21, 6359
1 NW Afton, 29 F, 0500 AM, 09/21, 6211
Afton, 30 F, 0517 AM, 09/21, 6267
Kemmerer Airport, 30 F, 0535 AM, 09/21, 7285
15 E Cokeville, 31 F, 0500 AM, 09/21, 7840
4 NE Thayne, 31 F, 0534 AM, 09/21, 6217
2 NW Alpine, 32 F, 0440 AM, 09/21, 5634
4 E Sage Junction, 32 F, 1041 PM, 09/20, 6387
1 S Bedford, 34 F, 0600 AM, 09/21, 6279

Sweetwater County
Farson, 24 F, 0535 AM, 09/21, 6594
12 W Green River, 26 F, 0500 AM, 09/21, 6130
8 E Rock Springs, 27 F, 0400 AM, 09/21, 6339
5 SSE Point Of Rocks, 28 F, 0500 AM, 09/21, 6568
1 S Fontenelle Reservoir, 29 F, 0600 AM, 09/21, 6390
5 E Rock Springs, 30 F, 0600 AM, 09/21, 6369
4 NE Bitter Creek, 31 F, 0545 AM, 09/21, 6720
Mckinnon, 31 F, 0614 AM, 09/21, 7086
7 WNW Green River, 32 F, 0527 AM, 09/21, 6387
3 ENE Granger, 32 F, 0500 AM, 09/21, 6254
Green River, 33 F, 0515 AM, 09/21, 6060
6 WSW Rock Springs, 34 F, 0500 AM, 09/21, 6212
3 NW Rock Springs, 34 F, 0603 AM, 09/21, 6458
10 E Wamsutter, 34 F, 0500 AM, 09/21, 7062
Green River, 35 F, 0603 AM, 09/21, 6091

Teton County
4 W South Entrance YNP, 20 F, 0545 AM, 09/21, 7040
South Entrance YNP, 21 F, 0545 AM, 09/21, 6900
Jackson, 23 F, 0530 AM, 09/21, 6240
4 N Moose, 23 F, 0558 AM, 09/21, 6730
Jackson Hole Airport, 24 F, 0556 AM, 09/21, 6445
1 N Lake, 25 F, 0525 AM, 09/21, 7954
Hoback Junction, 25 F, 0614 AM, 09/21, 5928
Lake Yellowstone, 25 F, 0556 AM, 09/21, 7835
Old Faithful, 25 F, 0525 AM, 09/21, 7481
5 S Of South Entrance YNP, 26 F, 0430 AM, 09/21, 7020
Old Faithful, 26 F, 0515 AM, 09/21, 7320
Moose, 26 F, 0400 AM, 09/21, 6466
2 S Grant Village, 27 F, 0400 AM, 09/21, 7980
Snake River At Jackson Lake, 27 F, 0545 AM, 09/21, 6779
Kelly, 27 F, 0545 AM, 09/21, 6653
Lake Village, 28 F, 0530 AM, 09/21, 7875
Teton Saddle, 28 F, 0945 PM, 09/20, 11610
7 E Moran Jct, 28 F, 0552 AM, 09/21, 7251
2 NE Wilson, 29 F, 0522 AM, 09/21, 6184
Jackson, 29 F, 0525 AM, 09/21, 6247
8 NNE Moran Junction, 30 F, 0400 AM, 09/21, 7030
Togwotee Pass, 31 F, 0500 AM, 09/21, 9850
5 ESE Hoback Junction, 31 F, 0455 AM, 09/21, 5789
6 S Lewis Lake In YNP, 35 F, 0400 AM, 09/21, 7850

Observations are collected from a variety of sources with varying equipment and exposures. We thank all volunteer weather observers for their dedication. Not all data listed are considered official. More weather info can be found at www.weather.gov/riverton


Pinedale Online > News > September 2018 > Low temperature reports for western Wyoming Sept. 21

Pinedale Online!
Pinedale Online! PO Box 2250, Pinedale, WY 82941
Phone: (307) 360-7689 , Fax: (307) 367-2864

Office Outlet in Pinedale, 43 S. Sublette
E-mail:support@pinedaleonline.com

Copyright © 2018 Pinedale Online. All rights reserved.
Pictures and content cannot be used in whole or part without permission.