| White Pine Snow and Grooming Update – Wednesday, Dec. 21, 2016 by White Pine Resort
 December 21, 2016
 Snow last 24 hours:	5" fresh powder
 Snowfall base:	32"
 
 Snowfall Year To Date:	86"
 
 Comments:	Official first day of Winter. All runs open. Great day to come up for some turns.
 
 Forecast:  Mostly sunny, with a high near 25. Wind chill values as low as zero. North northwest wind around 10 mph.
 
 OPEN DAILY FROM FRIDAY DECEMBER 16TH TO MONDAY JANUARY 2ND
 
 LIFTS:
 Little Spirit:	RUNNING
 Great Spirit:	RUNNING
 Sally’s Tow (tubing) :	OPEN NOON TIL 4PM
 
 RUNS :
 Lynx:	Green	Tracked Powder
 Porcupine:	Green	Tracked Powder
 Quail:	Green	Tracked Powder
 Coyote:	Green	Tracked Powder
 Competition:	Green	Tracked Powder
 
 Bonneville:	Blue	Tracked Powder
 Upper Fremont:	Blue	Tracked Powder
 Lower Fremont:	Blue	Tracked Powder
 Wind River:	Blue	Tracked Powder
 Wind River Return:	Blue	Tracked Powder
 Lander Cut off:	Blue	Tracked Powder
 Great Basin:	Blue	Tracked Powder
 Sunny’s:	Blue	Tracked Powder
 Sweetwater Gap:	Blue	Tracked Powder
 Lower Pipestone:	Blue	Tracked Powder
 Washakie Traverse:	Blue	Tracked Powder
 
 Temple:	Black	Tracked Powder
 Steve’s:	Black	Tracked Powder
 Upper Sky Pilot:	Black	Tracked Powder
 Lower Sky Pilot:	Black	Tracked Powder
 Upper Pipestone:	Black	Tracked Powder
 Warbonnet:	Black	Tracked Powder
 White Rock:	Black	Tracked Powder
 Lost Eagle:	Black	Tracked Powder
 
 Terrain Park: 	OPEN
 
 White Pine Lodge:
 Rental Shop:	Open, get your skis/snowboards waxed at White Pine for $15 or $20 for a premium wax.
 Ski School:	Avoid disappointment. Call ahead and book 307-367-6606.  Lots of options for ski lesson packages.
 Grill:		Breakfast Burritos served from 8:30am.
 Bar:		Open from noon til 7pm
 Birthday Parties:		Call White Pine 307-367-6606
 
 For further information on skiing and lodging packages visit www.whitepineski.com
 
 
 |